| 
				
				 | 
			 
			 | 
			
			
				  | 
				Outspoken Blizzard (160418)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				26 years Stallion | 
				• | 
				Eskilstuna | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 2 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 8 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 5 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 0 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 3 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 4 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 2 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 4 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 5 
			 | 
	     
				
			| Average | 
			
				 4.8 
			 | 
		 
	    
	      	| Starting Points | 
	      	1p | 
	     
	    
	      	| Winnings | 
	      	237 000 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						68 | 
						7 | 
						7 | 
						4 | 
						4 | 
						3 | 
						10 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,09.2 :
						 | 
						
						Medium : 
						1,10.6 :
						 | 
						
						Long 
						1,11.9						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					No trophies won!					 
					Group 4:
					
							 
						
							 
						
							 
						
							 
											 
					Group 5:
					
							 
						
							 
						
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Alla. 1640a 2021-11-03 12:10 Solvalla   |  
						  
  |  
													
								| 1. | 
								2, | 
								  | 
								Pas De Limiter | 
								 
								  | 
								O | 
								 | 
								Erik Adielsson | 
								1,08.6a | 
								 | 								↑999 | 
								20 000 kr | 
							 
														
								| 2. | 
								4, | 
								  | 
								Speed Your Fire | 
								 
								  | 
								O | 
								 | 
								Markus B Svedberg | 
								1,08.7a | 
								 | 								5.000 | 
								10 000 kr | 
							 
														
								| 3. | 
								11, | 
								  | 
								Power Night | 
								 
								  | 
								N | 
								 | 
								Björn Goop | 
								1,08.7a | 
								PB | 								↑999 | 
								5 000 kr | 
							 
														
								| 4. | 
								9, | 
								  | 
								Backstabbing Jewel | 
								 
								  | 
								O | 
								 | 
								Kenneth Haugstad | 
								1,08.7a | 
								 | 								3.000 | 
								2 800 kr | 
							 
														
								| 5. | 
								10, | 
								  | 
								Take Control | 
								 
								  | 
								O | 
								 | 
								Mattias Djuse | 
								1,08.8a | 
								 | 								↑999 | 
								1 400 kr | 
							 
														
								| 6. | 
								5, | 
								  | 
								Touchdown C.C. | 
								 
								  | 
								C | 
								 | 
								Stefan Persson | 
								1,09.2ag | 
								PB | 								↑999 | 
								800 kr | 
							 
														
								| 7. | 
								8, | 
								  | 
								Difsteve Noob | 
								 
								  | 
								O | 
								 | 
								Anna-Karin Rundqvist | 
								1,09.2a | 
								PB | 								7.500 | 
								- kr | 
							 
														
								| 8. | 
								3, | 
								  | 
								Outspoken Blizzard | 
								 
								  | 
								N | 
								 | 
								Jorma Kontio | 
								1,09.2a | 
								PB | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								1, | 
								  | 
								Chapuis | 
								 
								  | 
								C | 
								 | 
								Hans-Owe Sundberg | 
								1,10.3a | 
								 | 								15.000 | 
								- kr | 
							 
														
								| 10. | 
								6, | 
								  | 
								Time To Play | 
								 
								  | 
								C | 
								 | 
								Torbjörn Jansson | 
								1,12.6a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								7, | 
								  | 
								Windy Wish | 
								 
								  | 
								C | 
								 | 
								Örjan Kihlström | 
								1,12.6a | 
								PB | 								↑999 | 
								- kr | 
							 
														
								| 12. | 
								12, | 
								  | 
								Björns Amber | 
								 
								  | 
								O | 
								 | 
								Anders Eriksson | 
								DSQag | 
								 | 								3.750 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							L | 
							2020-11-06:3 | 
							1/2140 | 
							3 | 
							 | 
							1,14.2a | 
							 | 							
							  | 
							O | 
														20' | 
							3.000 | 
							 | 
							Hau Ke | 
							5 000 kr | 
						 
											
							  | 
							Bs | 
							2020-10-29:2 | 
							6/2140 | 
							5 | 
							 | 
							1,14.5a | 
							 | 							
							  | 
							O | 
														20' | 
							7.500 | 
							 | 
							K-B Os | 
							1 400 kr | 
						 
											
							  | 
							Rä | 
							2020-10-19:2 | 
							12/1640 | 
							11 | 
							 | 
							1,12.7a | 
							 | 							
							  | 
							O | 
														30' | 
							↑999 | 
							 | 
							Dju Ma | 
							- kr | 
						 
											
							  | 
							E | 
							2020-10-12:2 | 
							2/2140q | 
							3 | 
							 | 
							1,13.1a | 
							 | 							
							  | 
							N | 
														25' | 
							15.000 | 
							 | 
							Adi Er | 
							6 250 kr | 
						 
											
							  | 
							Mp | 
							2020-10-06:3 | 
							7/2640 | 
							8 | 
							 | 
							1,17.5a | 
							 | 							
							  | 
							O | 
														20' | 
							3.000 | 
							 | 
							Kon Jo | 
							- kr | 
						 
											
							  | 
							S | 
							2020-09-23:4 | 
							1/1640 | 
							3 | 
							 | 
							1,11.4a | 
							 | 							
							  | 
							N | 
														40' | 
							4.670 | 
							 | 
							Goo Bj | 
							10 000 kr | 
						 
											
							  | 
							E | 
							2020-09-15:4 | 
							8/2640 | 
							7 | 
							 | 
							DSQag | 
							 | 							
							  | 
							C | 
														30' | 
							7.500 | 
							 | 
							Adi Er | 
							- kr | 
						 
											
							  | 
							Rä | 
							2020-09-04:3 | 
							6/1640 | 
							11 | 
							 | 
							1,11.7a | 
							 | 							
							  | 
							N | 
														30' | 
							15.500 | 
							 | 
							Eri HG | 
							- kr | 
						 
											
							  | 
							S | 
							2020-08-21:2 | 
							3/2140h | 
							1 | 
							 | 
							1,13.2a | 
							 | 							
							  | 
							N | 
														20' | 
							↑999 | 
							 | 
							Kon Jo | 
							20 000 kr | 
						 
											
							  | 
							S | 
							2020-08-13:4 | 
							7/1640h | 
							6 | 
							 | 
							1,14.5a | 
							 | 							
							  | 
							N | 
														20' | 
							↑999 | 
							 | 
							Goo Bj | 
							800 kr | 
						 
											
							  | 
							Bs | 
							2020-08-07:3 | 
							2/2140h | 
							2 | 
							 | 
							1,15.2a | 
							 | 							
							  | 
							N | 
														25' | 
							15.000 | 
							 | 
							Mob Ki | 
							12 500 kr | 
						 
											
							  | 
							S | 
							2020-07-31:2 | 
							1/1640q | 
							6 | 
							 | 
							DSQag | 
							 | 							
							  | 
							C | 
														20' | 
							15.000 | 
							 | 
							Goo Bj | 
							- kr | 
						 
											
							  | 
							S | 
							2020-07-20:1 | 
							3/2140 | 
							6 | 
							 | 
							1,13.4a | 
							 | 							
							  | 
							N | 
														15' | 
							↑999 | 
							 | 
							Goo Bj | 
							600 kr | 
						 
											
							  | 
							S | 
							2020-07-10:2 | 
							3/1640 | 
							6 | 
							 | 
							1,11.2ag | 
							PB | 							
							  | 
							C | 
														20' | 
							↑999 | 
							 | 
							Goo Bj | 
							800 kr | 
						 
											
							  | 
							L | 
							2020-06-30:3 | 
							6/2140 | 
							8 | 
							 | 
							1,14.3a | 
							 | 							
							  | 
							N | 
														50' | 
							↑999 | 
							 | 
							Wes Jö | 
							- kr | 
						 
											
							  | 
							F | 
							2020-06-23:2 | 
							2/2140 | 
							5 | 
							 | 
							1,13.2a | 
							 | 							
							  | 
							N | 
														20' | 
							15.010 | 
							 | 
							Jep CJ | 
							1 400 kr | 
						 
											
							  | 
							Rä | 
							2020-06-12:1 | 
							4/2140 | 
							6 | 
							 | 
							1,14.7a | 
							 | 							
							  | 
							O | 
														10' | 
							↑999 | 
							 | 
							Stj Mi | 
							400 kr | 
						 
											
							  | 
							Rä | 
							2020-06-02:1 | 
							4/2140 | 
							1 | 
							 | 
							1,13.1a | 
							PB | 							
							  | 
							N | 
														5' | 
							↑999 | 
							 | 
							Dju Ma | 
							5 000 kr | 
						 
											
							  | 
							L | 
							2020-05-26:3 | 
							5/2140 | 
							12 | 
							 | 
							1,16.4a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Goc Al | 
							- kr | 
						 
											
							  | 
							Ro | 
							2020-05-20:4 | 
							1/1640 | 
							8 | 
							 | 
							1,12.7ag | 
							 | 							
							  | 
							N | 
														15' | 
							3.000 | 
							 | 
							Kon Jo | 
							- kr | 
						 
										
						| 
								1
				 
			2
				 
	[		3
		]		 
			4
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |