| 
				
				 | 
			 
			 | 
			
			
				  | 
				Decisive Legend (147811)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				34 years Gelding | 
				• | 
				Gävle | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 2 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 21 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 13 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 2 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 1 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 1 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 3 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 1 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 9 
			 | 
	     
				
			| Average | 
			
				 9.9 
			 | 
		 
	    
	      	| Starting Points | 
	      	32p | 
	     
	    
	      	| Winnings | 
	      	285 750 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						80 | 
						8 | 
						6 | 
						6 | 
						12 | 
						8 | 
						12 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,07.4 :
						 | 
						
						Medium : 
						1,09.8 :
						 | 
						
						Long 
						1,14.7						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					No trophies won!					 
					Group 4:
					
							 
						
							 
						
							 
											 
					Group 5:
					
							 
						
							 
						
							 
						
							 
						
							 
						
							 
						
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Klass Epsilon 2140a 2020-06-28 14:40 Årjäng   |  
						  
  |  
													
								| 1. | 
								4, | 
								  | 
								Oh La Loumba Cherry | 
								 
								  | 
								O | 
								 | 
								Per Nilsson | 
								1,08.6a | 
								 | 								↑999 | 
								100 000 kr | 
							 
														
								| 2. | 
								5, | 
								  | 
								Fighting
 Mustache | 
								 
								  | 
								O | 
								 | 
								Magnus Dahlén | 
								1,08.6a | 
								PB | 								5.020 | 
								50 000 kr | 
							 
														
								| 3. | 
								3, | 
								  | 
								Joker Opal | 
								 
								  | 
								O | 
								 | 
								Peter Cederin | 
								1,08.6a | 
								 | 								↑999 | 
								25 000 kr | 
							 
														
								| 4. | 
								11, | 
								  | 
								Aggressive Moment | 
								 
								  | 
								O | 
								 | 
								Glenn H Persson | 
								1,08.6a | 
								 | 								15.070 | 
								14 000 kr | 
							 
														
								| 5. | 
								1, | 
								  | 
								Min In Zicht | 
								 
								  | 
								O | 
								 | 
								Magnus Jakobsson | 
								1,08.6a | 
								 | 								3.010 | 
								7 000 kr | 
							 
														
								| 6. | 
								2, | 
								  | 
								Estimer | 
								 
								  | 
								O | 
								 | 
								Gøran Antonsen | 
								1,08.6a | 
								PB | 								7.540 | 
								4 000 kr | 
							 
														
								| 7. | 
								7, | 
								  | 
								Jolly Red | 
								 
								  | 
								O | 
								 | 
								Tom Horpestad | 
								1,08.6a | 
								PB | 								3.770 | 
								- kr | 
							 
														
								| 8. | 
								6, | 
								  | 
								Sans Xylene | 
								 
								  | 
								O | 
								 | 
								Paw Mahony | 
								1,08.7a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								8, | 
								  | 
								Bright Angel | 
								 
								  | 
								O | 
								 | 
								Per Ludvig Nilsen | 
								1,08.8a | 
								PB | 								↑999 | 
								- kr | 
							 
														
								| 10. | 
								12, | 
								  | 
								Decisive Legend | 
								 
								  | 
								O | 
								 | 
								Olav Mikkelborg | 
								1,10.4a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								9, | 
								  | 
								Kilimanjaro | 
								 
								  | 
								N | 
								 | 
								Björn Goop | 
								1,10.4a | 
								PB | 								↑999 | 
								- kr | 
							 
														
								| 12. | 
								10, | 
								  | 
								Golden Fairytail | 
								 
								  | 
								O | 
								 | 
								Morgan Ivarsson | 
								1,11.1a | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							G | 
							2019-05-21:1 | 
							8/1640 | 
							7 | 
							 | 
							1,09.7a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Len Pe | 
							- kr | 
						 
											
							  | 
							Klo | 
							2019-05-10:2 | 
							9/1640q | 
							8 | 
							 | 
							1,11.4a | 
							 | 							
							  | 
							O | 
														30' | 
							7.500 | 
							 | 
							Tjo Øy | 
							- kr | 
						 
											
							  | 
							Rä | 
							2019-04-26:3 | 
							3/1640 | 
							7 | 
							 | 
							1,09.3a | 
							 | 							
							  | 
							O | 
														25' | 
							7.500 | 
							 | 
							Wes Jö | 
							- kr | 
						 
											
							  | 
							Mom | 
							2019-04-12:2 | 
							1/1640 | 
							1 | 
							 | 
							1,09.3a | 
							 | 							
							  | 
							O | 
														30' | 
							↑999 | 
							 | 
							Høi Ei | 
							30 000 kr | 
						 
											
							  | 
							S | 
							2019-03-31:1 | 
							4/2140q | 
							3 | 
							 | 
							1,15.5ag | 
							 | 							
							  | 
							O | 
														2' | 
							3.750 | 
							 | 
							Unt Jo | 
							500 kr | 
						 
											
							  | 
							Kr | 
							2019-03-15:5 | 
							2/2140 | 
							1 | 
							 | 
							1,10.1a | 
							PB | 							
							  | 
							N | 
														15' | 
							↑999 | 
							 | 
							Cre Ha | 
							15 000 kr | 
						 
											
							  | 
							Mom | 
							2019-03-01:2 | 
							6/1640 | 
							6 | 
							 | 
							1,08.9a | 
							 | 							
							  | 
							O | 
														20' | 
							↑999 | 
							 | 
							Ant Ca | 
							800 kr | 
						 
											
							  | 
							Ar | 
							2019-02-22:2 | 
							3/1640 | 
							5 | 
							 | 
							1,10.5a | 
							 | 							
							  | 
							O | 
														25' | 
							↑999 | 
							 | 
							Ber Er | 
							1 750 kr | 
						 
											
							  | 
							Rä | 
							2019-02-14:4 | 
							5/2140q | 
							4 | 
							 | 
							1,13.4a | 
							 | 							
							  | 
							N | 
														20' | 
							7.500 | 
							 | 
							Sun Åk | 
							2 800 kr | 
						 
											
							  | 
							J | 
							2019-01-28:5 | 
							9/1640 | 
							7 | 
							 | 
							1,12.0a | 
							 | 							
							  | 
							O | 
														5' | 
							5.010 | 
							 | 
							Eri Ch | 
							- kr | 
						 
											
							  | 
							År | 
							2019-01-16:1 | 
							6/1640 | 
							7 | 
							 | 
							1,11.6ag | 
							 | 							
							  | 
							N | 
														10' | 
							↑999 | 
							 | 
							Ber Er | 
							- kr | 
						 
											
							  | 
							Å | 
							2018-12-27:2 | 
							6/2140 | 
							4 | 
							 | 
							1,11.7ag | 
							 | 							
							  | 
							C | 
														20' | 
							↑999 | 
							 | 
							Unt Jo | 
							2 800 kr | 
						 
											
							  | 
							G | 
							2018-12-18:1 | 
							1/1640 | 
							8 | 
							 | 
							1,08.4a | 
							PB | 							
							  | 
							N | 
														50' | 
							↑999 | 
							 | 
							K-B Os | 
							- kr | 
						 
											
							  | 
							G | 
							2018-12-12:2 | 
							2/2140 | 
							4 | 
							 | 
							1,11.6a | 
							PB | 							
							  | 
							N | 
														20' | 
							5.000 | 
							 | 
							Åsb JH | 
							2 800 kr | 
						 
											
							  | 
							Å | 
							2018-12-04:2 | 
							3/1640q | 
							10 | 
							 | 
							1,12.0a | 
							 | 							
							  | 
							O | 
														30' | 
							15.000 | 
							 | 
							Aho Mi | 
							- kr | 
						 
											
							  | 
							F | 
							2018-11-25:4 | 
							4/1640h | 
							8 | 
							 | 
							1,12.6a | 
							 | 							
							  | 
							N | 
														90' | 
							↑999 | 
							 | 
							Jen JÖ | 
							- kr | 
						 
											
							  | 
							E | 
							2018-11-12:3 | 
							2/1640 | 
							2 | 
							 | 
							1,10.0a | 
							PB | 							
							  | 
							N | 
														40' | 
							4.000 | 
							 | 
							Bal Me | 
							20 000 kr | 
						 
											
							  | 
							G | 
							2018-10-29:3 | 
							2/2140 | 
							7 | 
							 | 
							1,12.1a | 
							PB | 							
							  | 
							O | 
														20' | 
							↑999 | 
							 | 
							Lin Er | 
							- kr | 
						 
											
							  | 
							Ti | 
							2018-10-24:2 | 
							5/1640 | 
							4 | 
							 | 
							1,11.7a | 
							 | 							
							  | 
							O | 
														30' | 
							5.000 | 
							 | 
							Käl Da | 
							4 200 kr | 
						 
											
							  | 
							S | 
							2018-10-10:3 | 
							3/1640 | 
							9 | 
							 | 
							1,10.1a | 
							PB | 							
							  | 
							N | 
														25' | 
							↑999 | 
							 | 
							Kon Jo | 
							- kr | 
						 
										
						| 
								1
				 
			2
				 
	[		3
		]		 
			4
				 
			5
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |