| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2009-09-12 08:17:57 | 
			Viper | 
			- | 
			- | 
			11 kr | 
			4.3 | 
			 | 
		 
			
			| 2008-10-30 13:44:09 | 
			Viper | 
			- | 
			- | 
			214 358 kr | 
			3.9 | 
			 | 
		 
			
			| 2008-07-11 21:59:09 | 
			Viper | 
			- | 
			- | 
			330 000 kr | 
			3.5 | 
			 | 
		 
			
			| 2008-02-29 12:42:57 | 
			Viper | 
			- | 
			- | 
			250 000 kr | 
			2.5 | 
			 | 
		 
			
			| 2008-01-06 16:58:04 | 
			Viper | 
			- | 
			- | 
			255 033 kr | 
			1.9 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |