| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2010-01-23 16:16:32 | 
			Great Starlight | 
			- | 
			- | 
			1 100 000 kr | 
			5.2 | 
			 | 
		 
			
			| 2010-01-02 09:26:15 | 
			Great Starlight | 
			- | 
			- | 
			278 300 kr | 
			5.1 | 
			 | 
		 
			
			| 2009-09-08 20:56:27 | 
			Great Starlight | 
			- | 
			- | 
			550 000 kr | 
			4.3 | 
			 | 
		 
			
			| 2009-09-05 20:43:43 | 
			Great Starlight | 
			- | 
			- | 
			100 000 kr | 
			4.3 | 
			 | 
		 
			
			| 2009-08-06 12:07:31 | 
			Great Starlight | 
			- | 
			- | 
			88 577 kr | 
			4.3 | 
			 | 
		 
			
			| 2009-06-22 09:47:23 | 
			Great Starlight | 
			- | 
			- | 
			250 000 kr | 
			3.7 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |