| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2009-11-16 22:35:30 | 
			Lawmaker | 
			- | 
			- | 
			1 000 000 kr | 
			5.8 | 
			 | 
		 
			
			| 2009-02-03 16:04:17 | 
			Lawmaker | 
			- | 
			Soberano | 
			1 291 144 kr | 
			5.4 | 
			 | 
		 
			
			| 2008-07-06 12:57:13 | 
			Lawmaker | 
			Soberano | 
			- | 
			395 000 kr | 
			4.3 | 
			 | 
		 
			
			| 2008-03-14 21:13:51 | 
			Lawmaker | 
			- | 
			- | 
			724 729 kr | 
			3.8 | 
			 | 
		 
			
			| 2007-11-22 20:55:53 | 
			Lawmaker | 
			- | 
			- | 
			266 200 kr | 
			2.7 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |