| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2010-03-23 15:10:27 | 
			Wild Palema | 
			- | 
			- | 
			400 000 kr | 
			5.5 | 
			 | 
		 
			
			| 2010-03-16 18:11:10 | 
			Wild Palema | 
			- | 
			Carl | 
			418 000 kr | 
			5.4 | 
			 | 
		 
			
			| 2010-01-28 19:26:38 | 
			Wild Palema | 
			Carl | 
			- | 
			354 312 kr | 
			5.4 | 
			 | 
		 
			
			| 2010-01-04 15:14:54 | 
			Wild Palema | 
			- | 
			- | 
			198 000 kr | 
			5.4 | 
			 | 
		 
			
			| 2009-11-09 10:49:35 | 
			Wild Palema | 
			- | 
			- | 
			806 665 kr | 
			5.4 | 
			 | 
		 
			
			| 2009-09-23 13:47:01 | 
			Wild Palema | 
			- | 
			Buck_Fush | 
			900 000 kr | 
			5.4 | 
			 | 
		 
			
			| 2009-08-05 14:13:51 | 
			Wild Palema | 
			Buck_Fush | 
			- | 
			1 500 000 kr | 
			4.9 | 
			 | 
		 
			
			| 2009-06-17 14:23:01 | 
			Wild Palema | 
			- | 
			Cherry | 
			805 255 kr | 
			4.8 | 
			 | 
		 
			
			| 2009-04-17 18:40:48 | 
			Wild Palema | 
			Cherry | 
			- | 
			1 500 000 kr | 
			4.8 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |