| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2011-03-18 15:03:08 | 
			Yama | 
			Carl | 
			- | 
			300 000 kr | 
			6.9 | 
			 | 
		 
			
			| 2011-02-03 17:59:53 | 
			Yama | 
			- | 
			Buck_Fush | 
			1 590 000 kr | 
			6.9 | 
			 | 
		 
			
			| 2010-11-16 18:38:38 | 
			Yama | 
			Buck_Fush | 
			- | 
			1 331 000 kr | 
			6.5 | 
			 | 
		 
			
			| 2010-11-07 13:42:07 | 
			Yama | 
			- | 
			- | 
			1 464 100 kr | 
			6.5 | 
			 | 
		 
			
			| 2010-09-05 14:43:18 | 
			Yama | 
			- | 
			JontePuma | 
			1 512 500 kr | 
			6.2 | 
			 | 
		 
			
			| 2010-08-19 15:32:52 | 
			Yama | 
			JontePuma | 
			Carl | 
			1 625 000 kr | 
			6.2 | 
			 | 
		 
			
			| 2010-01-27 12:45:54 | 
			Yama | 
			Carl | 
			- | 
			1 650 000 kr | 
			5.4 | 
			 | 
		 
			
			| 2009-08-28 09:38:11 | 
			Yama | 
			- | 
			- | 
			2 299 000 kr | 
			5.2 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |