| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2009-07-26 14:57:49 | 
			Coffrefort D'argent | 
			- | 
			- | 
			532 400 kr | 
			4.7 | 
			 | 
		 
			
			| 2009-04-12 00:36:43 | 
			Coffrefort D'argent | 
			- | 
			- | 
			780 000 kr | 
			4.3 | 
			 | 
		 
			
			| 2009-02-19 14:53:56 | 
			Coffrefort D'argent | 
			- | 
			- | 
			880 000 kr | 
			4.1 | 
			 | 
		 
			
			| 2009-01-16 11:43:51 | 
			Coffrefort D'argent | 
			- | 
			- | 
			1 200 000 kr | 
			4.1 | 
			 | 
		 
			
			| 2008-12-21 16:53:45 | 
			Coffrefort D'argent | 
			- | 
			- | 
			1 100 000 kr | 
			3.3 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |