| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2009-06-23 17:15:13 | 
			Scurrilous Attack | 
			- | 
			- | 
			1 000 000 kr | 
			4.7 | 
			 | 
		 
			
			| 2009-05-29 21:40:17 | 
			Scurrilous Attack | 
			- | 
			- | 
			4 400 000 kr | 
			4.6 | 
			 | 
		 
			
			| 2009-05-25 23:01:25 | 
			Scurrilous Attack | 
			- | 
			- | 
			2 600 000 kr | 
			4.6 | 
			 | 
		 
			
			| 2009-03-25 12:51:51 | 
			Scurrilous Attack | 
			- | 
			- | 
			1 210 000 kr | 
			4.6 | 
			 | 
		 
			
			| 2009-03-14 23:32:48 | 
			Scurrilous Attack | 
			- | 
			- | 
			1 210 000 kr | 
			4.4 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |