| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2025-04-14 11:04:51 | 
			Masip | 
			Staldnighandday | 
			Lecavalier | 
			1 510 000 kr | 
			8.6 | 
			 | 
		 
			
			| 2025-03-11 09:03:29 | 
			Masip | 
			Lecavalier | 
			OttoB | 
			1 500 000 kr | 
			8.5 | 
			 | 
		 
			
			| 2025-01-03 18:14:43 | 
			Masip | 
			OttoB | 
			- | 
			664 169 kr | 
			8.4 | 
			 | 
		 
			
			| 2024-01-20 09:10:16 | 
			Masip | 
			- | 
			lillsyrran | 
			1 948 kr | 
			5.3 | 
			 | 
		 
			
			| 2023-07-15 10:10:44 | 
			Masip | 
			lillsyrran | 
			Lecavalier | 
			1 kr | 
			2.6 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |