| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2022-08-27 06:45:59 | 
			Flugelhorn Cherry | 
			JontePuma | 
			torro1 | 
			100 000 kr | 
			9.3 | 
			 | 
		 
			
			| 2022-07-14 22:43:15 | 
			Flugelhorn Cherry | 
			torro1 | 
			- | 
			1 608 228 kr | 
			9.2 | 
			 | 
		 
			
			| 2021-05-05 14:48:01 | 
			Flugelhorn Cherry | 
			- | 
			hampusenglund90 | 
			3 000 000 kr | 
			7.1 | 
			 | 
		 
			
			| 2021-03-03 16:27:08 | 
			Flugelhorn Cherry | 
			hampusenglund90 | 
			Cherry | 
			1 925 000 kr | 
			6.3 | 
			 | 
		 
			
			| 2020-10-02 22:00:05 | 
			Flugelhorn Cherry | 
			Cherry | 
			Mikihisa | 
			4 831 530 kr | 
			3.9 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |