| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2008-07-25 23:52:28 | 
			Limelight Daughter | 
			- | 
			- | 
			1 100 kr | 
			5.1 | 
			 | 
		 
			
			| 2008-05-03 17:29:07 | 
			Limelight Daughter | 
			- | 
			- | 
			18 150 kr | 
			4.8 | 
			 | 
		 
			
			| 2008-03-06 20:00:35 | 
			Limelight Daughter | 
			- | 
			- | 
			450 000 kr | 
			4.7 | 
			 | 
		 
			
			| 2008-02-23 18:40:43 | 
			Limelight Daughter | 
			- | 
			- | 
			381 150 kr | 
			4.7 | 
			 | 
		 
			
			| 2008-01-25 21:01:05 | 
			Limelight Daughter | 
			- | 
			- | 
			2 222 kr | 
			4.7 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |