| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2021-12-02 22:37:15 | 
			Sterker Wel | 
			ari75 | 
			bajen_75 | 
			50 000 kr | 
			7.9 | 
			 | 
		 
			
			| 2021-10-25 13:30:28 | 
			Sterker Wel | 
			bajen_75 | 
			Goldwing | 
			7 kr | 
			7.8 | 
			 | 
		 
			
			| 2021-09-21 15:49:16 | 
			Sterker Wel | 
			Goldwing | 
			viktor15 | 
			550 000 kr | 
			7.7 | 
			 | 
		 
			
			| 2021-07-28 20:42:29 | 
			Sterker Wel | 
			viktor15 | 
			- | 
			181 500 kr | 
			7.5 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |