| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2021-01-11 15:43:08 | 
			Black Panther | 
			kobilo | 
			Jernberg | 
			116 505 kr | 
			8.1 | 
			 | 
		 
			
			| 2020-02-04 12:27:45 | 
			Black Panther | 
			Jernberg | 
			- | 
			214 358 kr | 
			6.4 | 
			 | 
		 
			
			| 2019-07-13 22:07:04 | 
			Black Panther | 
			- | 
			- | 
			3 kr | 
			3.7 | 
			 | 
		 
			
			| 2019-06-27 16:53:25 | 
			Black Panther | 
			- | 
			- | 
			1 kr | 
			3.4 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |