| 1. | 
		  | 
		Housewife
		Birger Jörgensen
						 | 
		
		  N | 
		28.43 | 
	
		
		 | 
			  bra läge, bra form men ett par riktiga tuffingar emot /No owner | 
	
			
		| 2. | 
		  | 
		Hooks In You
		Peter Untersteiner
						 | 
		
		  N | 
		21.32 | 
	
		
		 | 
			  Bästa läget av mina två. /No owner | 
	
			
		| 3. | 
		  | 
		Opposing
 Giggle
		Ron Pierce
						 | 
		
		  N | 
		81.21 | 
	
			
		| 4. | 
		  | 
		Fighting
 Satellite
		Jean-Michel Bazire
						 | 
		
		  C | 
		71.06 | 
	
		
		 | 
			  Urusel stallform och kusk som dalar. Näst sist får väl ses som en seger....... /Soberano | 
	
			
		| 5. | 
		  | 
		Don´t Worry Butch
		Hugo Jr Langeweg
						 | 
		
		  N | 
		5.61 | 
	
			
		| 6. | 
		  | 
		S.p Fort Knox
		Marc-André Bovay
						 | 
		
		  N | 
		3.40 | 
	
		
		 | 
			  Tappade 50 meter på galopp sist..Va helt enorm efter det. Tror på bra chans /torro1 | 
	
			
		| 7. | 
		  | 
		Dance Of Death
		Johnny Takter
						 | 
		
		  N | 
		65.60 | 
	
		
		 | 
			  Ökad kuskform gör denna till min hetaste chans. /No owner | 
	
			
		| 8. | 
		  | 
		Viper Boa
		Tim Tetrick
		 
		Loving You (-),
						Growing
 Ship (Stall Cherry)
				 | 
		
		  N | 
		121.82 | 
	
			
		| 9. | 
		  | 
		Conquer The World
		Pierre Levesque
						 | 
		
		  N | 
		3.38 | 
	
		
		 | 
			  Nya Zeeländska högvintern är ett stort plus. /No owner | 
	
			
		| 10. | 
		  | 
		Flammen Larockma
		Enrico Bellei
						 | 
		
		  C | 
		142.13 | 
	
		
		 | 
			  Banan spolierar alla chanser /larockma | 
	
			
		| 11. | 
		  | 
		Trespasser
		Flemming Jensen
						 | 
		
		  N | 
		136.44 | 
	
		
		 | 
			  Sjunkande kuskform och vinterbana blir tufft. /JontePuma | 
	
			
		| 12. | 
		  | 
		Le Chiffre
		Kerryn Manning
						 | 
		
		  N | 
		11.60 | 
	
		
		 | 
			  Stallet tror på seger /No owner | 
	
		
	One after another the horses came out on the track for the obigatory parade. After some warmup the horses lined up behind the car as it began to move down the track. 
 sprinted away from the competitors and took the lead. 
 sprinted to the front. 
 took the lead rather easily. 
 was disturbed and galoped 20 m.  
 was still in the lead after 1500m. 
 was still in the lead after 1500m. 
 was disturbed and galopped for 10 m.  The spectators cheered much on the homestretch and probably caused 
 galop. 
 lost 40 m.  
 sprinted away from the rest of the field and won quite easy. 
	
		| 1: | 
		5. | 
		  | 
		Don´t Worry Butch
		Hugo Jr Langeweg
						 | 
		1,10.0 | 
		
		  N | 
		600 000 kr | 
		5.61 | 
		2.16 | 
		  | 		NR | 
			
		
		| 2: | 
		2. | 
		  | 
		Hooks In You
		Peter Untersteiner
						 | 
		1,10.0 | 
		
		  N | 
		300 000 kr | 
		21.32 | 
		4.49 | 
		 | 			
		
		| 3: | 
		12. | 
		  | 
		Le Chiffre
		Kerryn Manning
						 | 
		1,10.4 | 
		
		  N | 
		150 000 kr | 
		11.60 | 
		6.58 | 
		 | 			
		
		| 4: | 
		6. | 
		  | 
		S.p Fort Knox
		Marc-André Bovay
						 | 
		1,10.4 | 
		
		  N | 
		84 000 kr | 
		3.40 | 
		 | 
		 | 			
		
		| 5: | 
		7. | 
		  | 
		Dance Of Death
		Johnny Takter
						 | 
		1,10.8 | 
		
		  N | 
		42 000 kr | 
		65.60 | 
		 | 
		 | 			
		
		| 6: | 
		8. | 
		  | 
		Viper Boa
		Tim Tetrick
				 Loving You (-),
						 Growing
 Ship (Stall Cherry)
				 | 
		1,10.8 | 
		
		  N | 
		24 000 kr | 
		121.82 | 
		 | 
		 | 			
		
		| 7: | 
		1. | 
		  | 
		Housewife
		Birger Jörgensen
						 | 
		1,10.9 | 
		
		  N | 
		- | 
		28.43 | 
		 | 
		 | 			
		
		| 8: | 
		10. | 
		  | 
		Flammen Larockma
		Enrico Bellei
						 | 
		1,10.9 | 
		
		  C | 
		- | 
		142.13 | 
		 | 
		 | 			
		
		| 9: | 
		3. | 
		  | 
		Opposing
 Giggle
		Ron Pierce
						 | 
		1,11.7 | 
		
		  N | 
		- | 
		81.21 | 
		 | 
		 | 			
		
		| 10: | 
		11. | 
		  | 
		Trespasser
		Flemming Jensen
						 | 
		1,11.7 | 
		
		  N | 
		- | 
		136.44 | 
		 | 
		 | 			
		
		| 11: | 
		9. | 
		  | 
		Conquer The World
		Pierre Levesque
						 | 
		DSQ | 
		
		  N | 
		- | 
		3.38 | 
		 | 
		 | 			
		
		| 12: | 
		4. | 
		  | 
		Fighting
 Satellite
		Jean-Michel Bazire
						 | 
		DSQ | 
		
		  C | 
		- | 
		71.06 | 
		 | 
		 |