Calendar
Country/Track:
[««] [»»]
[««] [»»]
[««] [»»]

2025-07-26
Sweden Årjäng Cloudy
14:00   Klass III. Final. För de s... 1640m 150 000 kr
14:20   Klass II. Final. För de so... 1640m 200 000 kr
14:40   Klass I. Final. För de som... 2140m 250 000 kr
15:00   Diamant. Stoeliten. Final. ... 2640m 400 000 kr
15:20   Brons. Final. För de som k... 2640m 300 000 kr
15:40   Silver. Final. För de som ... 2140m 400 000 kr
16:00   Guld. Final. För de som kv... 2640m 600 000 kr
Registrations Start List Results Gamble
6
Silver. Final. För de som kvalificerat sig för final. (248224)
Sweden  Årjäng  2025-07-26 Silver 2025-07-26

Distance: 2140 m Age/Gender: 3-12 years / All
First Prize: 400 000 kr Starting Time: 15:40
Horses: Max 12 horses Registration Fee + Travel Cost: 400 + 50 kr
Max points: - Earnings: All
Track Conditions: Light Conditions Registration Closes: 2025-07-23 15:40


1. Nolan Lore France S7 Mika Forss (Stall Folklore)
Wolfpack (Wycheproof Stables), Nessla Push Mongo (Wycheproof Stables)
Winner odds: 999
1,08.8M  1 535 000 kr
Tot: 35: 3: 10: 4
This Season: 3: 0: 0: 0
Gin Ya S 2025-06-19:4 1/2140h 8 1,11.5a Guld 3.750
Uhr Th Kr 2025-06-29:3 1/1640 2 1,11.0a Järn 3.000
Nis Vi Kr 2025-07-05:6 6/2140 4 1,08.9a Barfota 7.500
Sko RN Ton 2025-07-15:1 4/2140 4 1,09.1a Barfota 3.750
Kol Ad G 2025-07-22:1 8/1609 d DSQ Lätt aluminium ↑999

2. Monty Burns Lore Sweden G8 Stefan Persson (Stall Superior)
Waving Princess (SwedenTrotters), Brilliant Striker (SwedenTrotters)
Winner odds: 999
1,08.3M  1 208 600 kr
Tot: 47: 2: 6: 11
This Season: 3: 0: 0: 1
For Ma J 2025-06-15:4 6/1640 3 1,06.5a Lätt aluminium ↑999
Bak Ov Har 2025-06-30:3 6/2140 1 1,09.1a Järn ↑999
Jon Cl 2025-07-06:4 1/2140 3 1,09.4a Barfota 15.000
Per St Ti 2025-07-12:6 4/2140 4 1,09.4a Lätt aluminium ↑999
Dju ME L 2025-07-19:6 10/2140h 6 1,11.5a Guld ↑999

3. Friedland Larockma Sweden S6 Örjan Kihlström (larockma)
Adriana Larockma (larockma), Nuncio (Stall Giron)
Winner odds: 5.00
1,09.4M  1 140 000 kr
Tot: 30: 6: 5: 2
This Season: 2: 1: 0: 0
Ohl Ul Hd 2025-06-05:8 1/2140 7 1,10.2a Barfota 3.750
Ohl Ul Ös 2025-06-14:5 11/1640h 2 1,09.9a Guld 3.000
Dju MA L 2025-06-28:5 2/1640q 9 1,10.3a Aluminium 7.500
Kol Ad Ti 2025-07-12:6 2/2140 10 1,09.7a Barfota 3.750
Kol Ad L 2025-07-19:6 9/2140h 1 1,11.3a Guld ↑999

4. Carlos Brooklyn Sweden S9 Tom Horpestad (stall carlos)
Carlos Jaz (stall carlos), Carlos Mozart (stall carlos)
Winner odds: 999
1,08.5M  1 259 850 kr
Tot: 47: 8: 6: 2
This Season: 3: 0: 0: 1
Ohl Ul S 2025-06-19:1 1/2140h 7 1,14.0a Guld 5.000
Tes Di Has 2025-06-27:1 5/2140 4 1,08.8a Barfota 15.000
Per St The 2025-07-08:1 12/3109 4 1,10.2a Barfota ↑999
Gun MT Add 2025-07-13:1 6/2000 9 1,10.0a Lätt aluminium ↑999
Per St L 2025-07-19:6 2/2140h 3 1,11.4a Guld 3.000

5. Forceful Fist Sweden G6 Mats E Djuse (Opal H)
Enough Already Law (Backagård), Godfathers Law (StallReal)
Winner odds: 3.00
1,08.8M  1 696 550 kr
Tot: 31: 10: 0: 3
This Season: 2: 1: 0: 1
Lin OA Ös 2025-06-14:5 9/1640h 9 1,10.2a Guld ↑999
Olo Ha Vi 2025-06-21:5 8/1640 3 1,07.8a Barfota ↑999
Kol Ad L 2025-06-28:5 8/1640q 1 1,09.1a Aluminium ↑999
Unt Jo Kr 2025-07-05:6 10/2140 1 1,08.8ag Barfota ↑999
Dju MA Klo 2025-07-18:1 5/2140 3 1,08.9a Barfota 3.000

6. Scarlet Sapphire Sweden M6 Paw Mahony (Hoof Beats)
Sioux Rebel (Rebel Stables), Calming Work (Rebel Stables)
Winner odds: 999
1,08.0M  1 118 700 kr
Tot: 27: 9: 1: 1
This Season: 2: 0: 0: 1
Wäj Da Hd 2025-06-05:7 6/2140 7 1,10.0a Barfota 3.750
Sva Åk Amm 2025-06-20:1 2/2140 1 1,08.0a Barfota ↑999
Löv Jo Vi 2025-06-21:5 1/1640 11 1,09.2a Lätt aluminium 15.500
Ohl Ul Kr 2025-07-05:6 4/2140 d DSQ Barfota ↑999
For Mi Ti 2025-07-12:6 8/2140 3 1,09.3a Lätt aluminium 7.500

7. Ace Ventura Superior Sweden G10 Adrian Kolgjini (Meadowlands)
Inkas Felicity (Kasper), Unieke Vuistvechter (Stall TZ)
Winner odds: 15.00
1,08.6M  1 521 600 kr
Tot: 63: 11: 6: 7
This Season: 3: 0: 1: 0
Wäj Da Ös 2025-06-14:6 1/1640h 3 1,09.4a Guld ↑999
Eri Ki L 2025-06-28:6 10/1640q 2 1,09.6a Aluminium ↑999
Löv Jo Kr 2025-07-05:6 7/2140 6 1,09.0a Barfota ↑999
Tho Da Rov 2025-07-11:1 12/4140 8 1,12.1a Lätt aluminium ↑999
Dju MA L 2025-07-19:6 4/2140h 2 1,11.3a Guld 5.000

8. Kämpa Pegasos Sweden G9 Ove A Lindqvist (Nessla)
Derby Winner Pegasos (Stall Pegasos), Loving Factory (Stall Pegasos)
Winner odds: 7.50
1,08.8M  1 710 150 kr
Tot: 55: 8: 10: 8
This Season: 5: 1: 1: 0
Kol Ad Kr 2025-07-05:6 2/2140 2 1,08.8a Barfota 5.000
Sko RN The 2025-07-08:1 3/3109 1 1,10.1a Lätt aluminium ↑999
Di An Rov 2025-07-11:1 9/4140 7 1,12.0a Lätt aluminium 7.500
Per St Add 2025-07-13:1 11/2000 8 1,09.6a Lätt aluminium 21.000
Zer Sc G 2025-07-22:1 10/1609 9 1,08.6a Barfota 7.500
Vinner inte , behöver gå med skor vilket inte är optimalt. /Yermac

9. Carlos Colorado Sweden S9 Daniel Wäjersten (stall carlos)
Comedian Moussolou (StallReal), Hogan Ink (StallReal)
Winner odds: 999
1,08.6M  1 180 400 kr
Tot: 55: 7: 8: 11
This Season: 3: 0: 2: 0
Dju ME Ovi 2025-06-06:3 7/2140 1 1,09.7a Barfota ↑999
Joh Gu Kr 2025-06-22:4 1/2140 1 1,09.1a Barfota ↑999
Tes Di Hd 2025-07-06:5 11/2140q 2 1,10.2a Guld 5.000
McC An Wol 2025-07-08:1 2/2140 2 1,08.6a Barfota ↑999
Leo Em L 2025-07-19:6 12/2140h 4 1,11.4a Guld 3.750

10. Johnny Zurich Cherry Sweden S6 Emilia Leo (Stall Cherry)
Malkin Auto (Solen), Powerful Stone (Stall Dealen)
Winner odds: 999
1,08.9M  1 325 700 kr
Tot: 38: 5: 7: 3
This Season: 3: 0: 0: 1
Kol Ad Ös 2025-06-14:6 4/1640h 2 1,09.3a Guld 3.750
Sjö Cl L 2025-06-28:6 5/1640q 4 1,09.6a Aluminium 7.500
Lin OA Kr 2025-07-05:6 11/2140 3 1,08.9a Barfota 3.750
Rai Sa The 2025-07-08:1 20/3109 20 1,12.3a Lätt aluminium ↑999
Leo Em Ti 2025-07-12:6 12/2140 12 1,11.7a Lätt aluminium ↑999

11. Carlos Kramer Denmark G7 Ville Nisonen (stall carlos)
Dansk Oxzygo (StallReal), Relaxing Thinking (StallReal)
Winner odds: 999
1,08.8M  1 513 100 kr
Tot: 30: 6: 4: 3
This Season: 3: 0: 1: 1
Unt Jo Ro 2025-06-12:16 1/2140 3 1,09.6a Lätt aluminium 7.500
Uhr Th Kr 2025-06-29:2 1/1640 3 1,11.3a Järn 15.000
Wal Ma Hd 2025-07-06:4 7/2640q 3 1,12.0a Aluminium ↑999
Ohl Ul Ti 2025-07-12:6 10/2140 2 1,09.3a Barfota ↑999
Sko RN Cho 2025-07-19:1 4/2109 17 1,10.8a Lätt aluminium 5.000

12. Skinny Screwy Sweden S9 Magnus A Djuse (Stall Diamant)
Miljonen On Fire (Stall Diamant), Sergeant Ameste (Stall Diamant)
Winner odds: 3.75
1,08.4M  1 645 600 kr
Tot: 53: 15: 2: 2
This Season: 2: 1: 0: 0
Ohl Ul J 2025-06-07:6 12/1640q 7 1,09.4a Aluminium 5.000
Leo Em Vi 2025-06-21:6 5/1640 1 1,07.1a Barfota ↑999
Dju MA L 2025-06-28:6 1/1640q 7 1,09.8a Aluminium 3.750
Zer Sc Rov 2025-07-11:1 7/4140 10 1,12.4a Barfota ↑999
Sjö Cl Ti 2025-07-12:6 1/2140 1 1,09.1a Lätt aluminium ↑999