Calendar
Country/Track:
[««] [»»]
[««] [»»]
[««] [»»]

2024-12-01
Sweden Axevalla Cloudy
12:00   Provlopp 1640m 0 kr
12:15   Provlopp (2) 1640m 0 kr
12:30   Provlopp (3) 1640m 0 kr
12:45   Provlopp (4) 1640m 0 kr
Norway Biri Cloudy
12:00   Provlopp 2140m 0 kr
Sweden Boden Cloudy
12:00   B-lopp 2640m 2 000 kr
Sweden Karlshamn Brizzle
12:00   Provlopp 2140m 0 kr
12:15   Provlopp (2) 2140m 0 kr
12:30   Provlopp (3) 2140m 0 kr
12:45   Provlopp (4) 2140m 0 kr
Norway Leangen Brizzle
12:00   B-lopp 2640m 2 000 kr
Sweden Lycksele Sunny
12:00   Provlopp 2140m 0 kr
12:15   Provlopp (2) 2140m 0 kr
Sweden Mantorp Cloudy
12:00   Provlopp 2140m 0 kr
12:15   Provlopp (2) 2140m 0 kr
12:30   Provlopp (3) 2140m 0 kr
Finland Oulu Raining
12:00   B-lopp 2140m 2 000 kr
Sweden Rättvik Cloudy
12:00   B-lopp 1640m 2 000 kr
Sweden Tingsryd Sunny
12:00   B-lopp 2140m 2 000 kr
Sweden Vaggeryd Cloudy
12:00   B-lopp 1640m 2 000 kr
Finland Vermo Brizzle
12:00   Provlopp 2640m 0 kr
Sweden Åby Cloudy
14:00   Klass Alfa 2140m 60 000 kr
14:10   Klass Beta 2140m 70 000 kr
14:20   Klass Gamma 2140m 80 000 kr
14:30   Klass Delta 2140m 90 000 kr
14:40   Klass Epsilon 1640m 100 000 kr
Sweden Årjäng Cloudy
14:00   Klass Alfa 1640m 60 000 kr
14:10   Klass Beta 2140m 70 000 kr
14:20   Klass Gamma 2140m 80 000 kr
14:30   Klass Delta 2140m 90 000 kr
14:40   Klass Epsilon 2640m 100 000 kr
Sweden Mantorp Cloudy
14:00   Klass Alfa 1640m 60 000 kr
14:10   Klass Beta 1640m 70 000 kr
14:20   Klass Gamma 1640m 80 000 kr
14:30   Klass Delta 1640m 90 000 kr
14:40   Klass Epsilon 1640m 100 000 kr
Sweden Umåker Snowing
14:00   Klass Alfa 2140m 60 000 kr
14:10   Klass Beta 2140m 70 000 kr
14:20   Klass Gamma 1640m 80 000 kr
14:30   Klass Delta 1640m 90 000 kr
14:40   Klass Epsilon 2140m 100 000 kr
Registrations Start List Results Gamble
4
Klass Delta (246740)
Sweden  Mantorp  2024-12-01

Distance: 1640 m Age/Gender: 6-8 years / All
First Prize: 90 000 kr Starting Time: 14:30
Horses: Max 12 horses Registration Fee + Travel Cost: 90 + 701 kr
Max points: - Earnings: min 100 000 kr
Current Track Conditions: Cloudy Registration Closes: 2024-11-28 14:30


1. Långben Lore Sweden S6 Julia Smedman (The Sun)
Wimpy Giggle (Stall Siam), Calming Comet (Stall Siam)
Winner odds: 999
1,08.1S  547 350 kr
Tot: 26: 4: 5: 2
This Season: 3: 1: 0: 0
K-B Os Ar 2024-09-14:3 9/2640 10 1,11.7a Lätt aluminium 5.520
For Ma J 2024-09-22:3 8/1640 6 1,08.1a Barfota ↑999
Nyb In Lyc 2024-11-01:2 7/2140 4 1,09.5a Barfota ↑999
Ohl Ul H 2024-11-19:1 7/2140 1 1,10.2a Järn ↑999
Ohl Ul H 2024-11-21:1 4/2140 5 1,10.7ag Barfota 3.000

2. Heavenly Dream Sweden M6 Ville Nisonen (Stall Inkognito)
Rolling Wonder (Stall Inkognito), Front Thinking (Stall Inkognito)
Winner odds: 999
1,09.0S  274 150 kr
Tot: 26: 2: 5: 1
This Season: 6: 0: 3: 1
Knu Ke Vg 2024-10-14:3 12/2140q 4 1,12.3a Aluminium ↑999
Nim Mi Vg 2024-10-25:3 4/2640q 2 1,13.3a Aluminium 3.500
Zac To J 2024-11-06:5 6/2140 3 1,09.8a Barfota ↑999
Nim Mi Vg 2024-11-21:3 2/2640 2 1,11.3a Barfota 2.400
Ber Ro S 2024-11-22:3 3/2140h 5 1,13.0a Guld 3.750

3. Reusachtig Vaart Holland S7 Mika Forss (Thrillville)
Noeki (Battleshoe), Rue De Unir (Battleshoe)
Winner odds: 999
1,08.2S  585 800 kr
Tot: 46: 9: 3: 2
This Season: 7: 2: 0: 0
Mel Mi Ovi 2024-11-03:4 6/1640 12 1,13.4a Järn ↑999
Sko RN S 2024-11-05:5 7/2140 8 1,09.3a Barfota 3.000
Rek Ri Kuo 2024-11-14:3 11/2140 1 1,09.3a Lätt aluminium ↑999
Fil Pa Kur 2024-11-15:3 5/2140q 4 1,12.2a Aluminium 7.500
Ber Ro Ax 2024-11-24:4 1/1640 4 1,08.2a Barfota 5.000

4. Icebreaker Law Denmark G7 Jim Oscarsson (Stall Fight.C.A)
Overdækket (Backagård), Godfathers Law (Backagård)
Winner odds: 999
1,07.0S  1 714 650 kr
Tot: 57: 7: 12: 8
This Season: 6: 0: 2: 0
And OJ G 2024-10-20:4 2/2640 5 1,10.2a Barfota 3.750
Koi Ha Lie 2024-10-28:3 4/2640 4 1,09.8a Lätt aluminium 3.000
Koi Ha Lap 2024-11-01:3 8/2140 4 1,08.9a Barfota 3.000
Ing Pe Vg 2024-11-11:3 1/2140 2 1,09.5a Barfota 3.000
Jon Cl H 2024-11-21:3 2/1640 2 1,08.0ag Barfota 7.500

5. Calming Beard Sweden S8 Örjan Kihlström (Thunder)
Tempting Venus (Thunder), Rapid Share (Thunder)
Winner odds: 3.00
1,07.0S  975 750 kr
Tot: 60: 9: 9: 9
This Season: 8: 2: 1: 2
Sär Jo Sk 2024-10-24:3 9/1640 d DSQ Barfota ↑999
Dal Th J 2024-11-05:5 1/1640 1 1,07.5a Barfota ↑999
Eri Ki Vg 2024-11-15:3 1/1640 1 1,07.0a Barfota ↑999
Dju ME B 2024-11-19:1 8/1640 2 1,09.3a Lätt aluminium 3.000
Lin OA B 2024-11-21:1 6/1640 3 1,09.1a Lätt aluminium 3.750

6. Breaking Lemonade Sweden M6 Robert Bergh (Stall Nagu)
Cherry Blossom (Stall Nagu), Stoner Hate (Gonzalez Stables)
Winner odds: 3.75
1,09.7S  160 650 kr
Tot: 14: 4: 1: 4
This Season: 4: 1: 1: 2
Adi Er L 2024-10-03:4 2/2140h 2 1,13.3a Guld 3.000
Dju ME G 2024-10-14:3 2/1640 1 1,09.7ag Barfota ↑999
Kon Jo 2024-10-26:1 3/2140 3 1,10.5a Barfota ↑999
Ohl Ul S 2024-11-03:4 2/1640 1 1,11.9ag Järn ↑999
Ebb Ri Bs 2024-11-16:1 6/2140 3 1,10.3a Barfota ↑999

7. Biddle Trick Wales S8 Dwight Pieters (stall segersnuva)
Angwen (Mupparna), Hogan Ink (Mupparna)
Winner odds: 999
1,08.7S  553 550 kr
Tot: 49: 11: 13: 9
This Season: 6: 1: 4: 0
Kau JP Oul 2024-10-21:2 4/2640 2 1,10.8a Barfota 5.000
Dju ME D 2024-10-31:2 3/2140 2 1,10.3a Barfota 3.500
Saa Ja Hal 2024-11-11:2 2/2140 2 1,09.0a Barfota 15.000
Lug Co Å 2024-11-19:1 3/2140 2 1,09.6a Lätt aluminium 5.000
Nim Mi Å 2024-11-21:1 10/2140q 7 1,11.0a Aluminium 7.500

8. Victory Trot Sweden S8 Carl Johan Jepson (Stall Diamant)
Ginger Sugar (Stald Kobilo), Close Legend (Stald Kobilo)
Winner odds: 5.00
1,07.3S  1 022 100 kr
Tot: 55: 8: 7: 4
This Season: 8: 2: 1: 0
Ohl Ul E 2024-10-27:4 5/2140h 6 1,12.3a Guld 3.750
Per St F 2024-11-03:4 4/2140 1 1,08.7a Barfota ↑999
Sko RN Bs 2024-11-09:6 11/2140 6 1,08.5a Lätt aluminium 15.070
Goc Al J 2024-11-17:4 12/1640 6 1,07.8a Barfota 3.000
Lah Ak Sk 2024-11-24:4 4/2640q 6 1,12.1a Aluminium 3.750

9. Fluortanten Cherry Sweden M6 Rick Ebbinge (Bråkan)
Simone Limone Cherry (Stall Cherry), Nutmeg Cherry (Stall Cherry)
Winner odds: 15.00
1,07.7S  1 520 200 kr
Tot: 37: 7: 3: 3
This Season: 6: 1: 0: 1
Gel Ga Cho 2024-10-12:1 2/2109 8 1,08.1a Barfota 16.140
Høi Ei F 2024-10-20:4 6/2140 3 1,09.0a Lätt aluminium ↑999
Nil St J 2024-11-02:6 3/2140h 8 1,11.4a Guld ↑999
Dal Th J 2024-11-14:3 8/2140 1 1,08.7a Barfota ↑999
Hal Mi Ovi 2024-11-22:3 4/2140 4 1,10.3a Lätt aluminium 15.000

10. Højlund The Man Denmark M7 Andreas Lövdal (Stall The Man)
Lucky Enough (StaldNightandDay), Castor Filimaris Cherry (Stall The Man)
Winner odds: 7.50
1,06.8S  2 554 350 kr
Tot: 60: 5: 7: 13
This Season: 13: 0: 2: 3
Sjö Cl Bs 2024-11-09:4 5/1640 7 1,07.3a Barfota ↑999
Mac Ma Moh 2024-11-12:1 4/2609 11 1,10.3a Lätt aluminium ↑999
Wic Lu Ös 2024-11-19:1 5/2640 2 1,11.0a Lätt aluminium ↑999
Wic Lu Ös 2024-11-21:1 2/2640q 2 1,11.5a Aluminium 3.750
Flo Os 2024-11-25:3 10/1640 4 1,08.5a Barfota 5.000
Körs defensivt då vi sparar form till TZO. /hampusenglund90

11. Clever Architecture Sweden G7 Thomas Jonsson (Stall Dealen)
Stretching Temptress (Stall Näset), Fast Thinking (Stall Näset)
Winner odds: 999
1,07.9S  860 950 kr
Tot: 37: 7: 6: 4
This Season: 6: 1: 0: 1
Veh Sa Jyv 2024-10-15:3 5/1640h 5 1,11.1a Guld 3.750
Löv An E 2024-10-27:4 8/2140h 8 1,12.7ag Guld ↑999
Ran An Lap 2024-11-01:3 7/2140 6 1,09.0a Barfota ↑999
Ohl Ul F 2024-11-11:3 1/2140 1 1,10.1a Barfota ↑999
Lin Kr Mom 2024-11-20:3 12/1640 3 1,08.0a Lätt aluminium 5.000

12. Orton Canada S7 Conrad Lugauer (Stall Inkas)
Networq (Stall Giron), Rhythm Identification (Stall Giron)
Winner odds: 999
1,07.6S  543 450 kr
Tot: 31: 4: 5: 5
This Season: 4: 0: 0: 0
Mah Pa År 2024-09-29:4 8/2640 2 1,09.8a Barfota ↑999
Aho Mi Åm 2024-10-13:4 12/2640h 7 1,13.8a Guld ↑999
Wes Gö G 2024-10-20:4 9/2640 6 1,10.2a Barfota ↑999
Høi Ei F 2024-11-03:4 7/2140 4 1,08.8a Barfota ↑999
Pie Dw J 2024-11-17:4 5/1640 4 1,07.6a Barfota ↑999